# Voluntary Product Accessibility Template (VPAT) — Flipebooks

**Product:** Flipebooks.com
**Version:** 1.0
**Date:** 2026-03-14
**Standard:** WCAG 2.1 Level AA

## Conformance Level

| Level | Conformance |
|-------|------------|
| WCAG 2.1 Level A | Supports |
| WCAG 2.1 Level AA | Supports |

## Evaluation Methods

- Automated testing: axe-core via Playwright
- Manual testing: Keyboard navigation, screen reader testing (VoiceOver)
- AI-generated alt-text for flipbook page content

## WCAG 2.1 Report

### Perceivable

| Criteria | Level | Conformance | Remarks |
|----------|-------|-------------|---------|
| 1.1.1 Non-text Content | A | Supports | All images have alt attributes. Flipbook pages use AI-generated alt-text. |
| 1.2.1 Audio-only/Video-only | A | Not Applicable | No audio/video content |
| 1.3.1 Info and Relationships | A | Supports | Semantic HTML throughout |
| 1.3.2 Meaningful Sequence | A | Supports | DOM order matches visual order |
| 1.4.1 Use of Color | A | Supports | Color supplemented with text/icons |
| 1.4.3 Contrast (Minimum) | AA | Supports | Verified via automated testing |
| 1.4.4 Resize Text | AA | Supports | Responsive design, text scales |
| 1.4.11 Non-text Contrast | AA | Supports | UI controls meet 3:1 ratio |

### Operable

| Criteria | Level | Conformance | Remarks |
|----------|-------|-------------|---------|
| 2.1.1 Keyboard | A | Supports | Full keyboard navigation in flipbook viewer and all forms |
| 2.1.2 No Keyboard Trap | A | Supports | Focus can always be moved |
| 2.4.1 Bypass Blocks | A | Partially Supports | Skip-to-content link in progress |
| 2.4.2 Page Titled | A | Supports | All pages have descriptive titles |
| 2.4.3 Focus Order | A | Supports | Logical tab order |
| 2.4.7 Focus Visible | AA | Supports | Focus indicators on all interactive elements |

### Understandable

| Criteria | Level | Conformance | Remarks |
|----------|-------|-------------|---------|
| 3.1.1 Language of Page | A | Supports | `lang="en"` on html element |
| 3.2.1 On Focus | A | Supports | No unexpected changes |
| 3.3.1 Error Identification | A | Supports | Form errors described in text |
| 3.3.2 Labels or Instructions | A | Supports | All inputs have labels |

### Robust

| Criteria | Level | Conformance | Remarks |
|----------|-------|-------------|---------|
| 4.1.2 Name, Role, Value | A | Supports | ARIA attributes on flipbook viewer components |

---

*This document is a preparatory draft. Full VPAT certification pending independent accessibility audit.*
